Painted Tree
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Painted Tree
- 1/4 44 Beds 3 Baths 2,444 SqFt$545,900Open Fri 10PM-6PM
4720 Tippett Drive, Mckinney, TX 75071
Listed by Khalil Willis of Pinnacle Realty Advisors
Single Family Home
- 1/3 34 Beds 5 Baths 3,287 SqFt$785,999Open Fri 10AM-6PM
- 1/3 34 Beds 4 Baths 3,259 SqFt$705,995Open Fri 10AM-6PM
- 1/3 34 Beds 3 Baths 2,874 SqFt$624,999Open Fri 10AM-6PM
- 1/34 344 Beds 4 Baths 3,205 SqFt$639,900Open Sat 1PM-3PM
- 1/28 284 Beds 4 Baths 3,445 SqFt$654,990Open Sat 1PM-3PM
- 1/6 63 Beds 2 Baths 1,992 SqFt$499,000Open Fri 10AM-6PM
4704 Tippett Drive, Mckinney, TX 75071
Listed by Khalil Willis of Pinnacle Realty Advisors
Single Family Home
- 3D5 Beds 5 Baths 4,088 SqFt$839,999Open Fri 10AM-6PM
- 1/23 235 Beds 4 Baths 2,955 SqFt$559,990Open Sat 1PM-3PM
- 1/2 24 Beds 4 Baths 3,055 SqFt$699,999Open Fri 10AM-6PM
- 1/3 34 Beds 4 Baths 3,296 SqFt$689,999Open Fri 10AM-6PM
- 1/16 164 Beds 4 Baths 2,712 SqFt$3,395New
4908 Celestial Road, Mckinney, TX 75071
Listed by Jeffrey Simon of Kingdom Estate
Single Family Home
- 1/3 34 Beds 3 Baths 2,583 SqFt$656,691New
3616 Wordsworth Road, Mckinney, TX 75071
Listed by Jimmy Rado of David M. Weekley
Single Family Home
- 1/7 74 Beds 3 Baths 2,535 SqFt$630,739New
3528 Wordsworth Road, Mckinney, TX 75071
Listed by Jimmy Rado of David M. Weekley
Single Family Home
- 1/34 345 Beds 4 Baths 3,600 SqFt$728,900New
- 3D5 Beds 4 Baths 3,600 SqFt$709,990New
- 3D5 Beds 3 Baths 3,122 SqFt$589,990Active
- 1/28 284 Beds 4 Baths 3,445 SqFt$674,990Active
- 3D4 Beds 3 Baths 3,024 SqFt$624,990Active
- 1/33 334 Beds 3 Baths 2,448 SqFt$564,900Active
- 1/3 34 Beds 4 Baths 3,259 SqFt$729,999Active
- 1/3 33 Beds 2 Baths 2,135 SqFt$559,995Active
- 1/2 23 Beds 2 Baths 2,171 SqFt$590,821Active
3500 Andromeda Drive, Mckinney, TX 75071
Listed by Jimmy Rado of David M. Weekley
Single Family Home
- 1/3 34 Beds 5 Baths 3,876 SqFt$899,999Active