Brookshire At Legacy Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Brookshire At Legacy Hills
- 1/28 28
4 Beds 3 Baths 2,723 SqFt$607,437Open Fri 10AM-6PM - 1/28 28
5 Beds 4 Baths 3,618 SqFt$639,523Open Fri 10AM-6PM - 1/29 29
4 Beds 4 Baths 3,504 SqFt$620,186Open Fri 10AM-6PM - 1/38 38
4 Beds 4 Baths 2,868 SqFt$633,862Open Fri 10AM-6PM - 1/40 40
4 Beds 3 Baths 3,663 SqFt$683,981Open Fri 10AM-6PM - 1/40 40
4 Beds 4 Baths 3,191 SqFt$666,995Open Fri 10AM-6PM - 1/40 40
3 Beds 2 Baths 1,870 SqFt$511,131Open Fri 10AM-6PM - 1/40 40
3 Beds 2 Baths 2,110 SqFt$496,610Open Fri 10AM-6PM - 3D
4 Beds 3 Baths 2,445 SqFt$410,000Active - 1/27 27
3 Beds 3 Baths 2,389 SqFt$429,000Active - 3D
4 Beds 2 Baths 1,980 SqFt$399,000Active - 1/30 30
4 Beds 4 Baths 2,964 SqFt$449,000Active
- 1
